Description
Features
- High image quality nearly equal to offset printers
- New potentials for the printing business
- Solid and flexible
- Various in-line post-processing system options
- Technologies
Specifications
bizhub PRESS C8000 General Specifications
Model Name | bizhub PRESS C8000 |
---|---|
Type | Console |
Colour Support | Full colour |
Resolution | Scan: 600 × 600dpi (option) Print: 1,200 (equivalent to 3,600) × 1,200dpi |
Memory | DIMM: 512MB × 6 HDD: 160GB × 6 SATA (option) |
Gradation | 256 |
Paper Size | SRA3, A3, B4, SRA4, A4, SRA4S1, A4S1, B5, B5S1, A5S1, 12″ × 18″, 11″ × 17″, 8.5″ × 11″, irregular sizes (330 × 487 to 140 ×182mm) |
Image Loss | 4mm or less for top/bottom edges, 3mm or less for right/left edges |
Warm-up Time | 420 sec. or less |
Print Speed2 (A4/Letter) | Full Colour: 80ppm B/W: 80ppm |
Paper Capacity | Tray 1, 2, 3: 500 sheets each |
Paper Weight | 64 to 300 g/m2, PF-704/705: 64 to 350g/m2 |
Multiple Print | 1 to 9,999 sheets |
Auto Duplex (Type) | Stackless ADU Standard |
Power Requirement | 220 to 240V 24A (50 to 60Hz) |
Power Consumption | Less than 6kW |
Dimensions [W] × [D] × [H] | 1,807mm3 × 950mm4 × 1,319mm5 (71-1/4″ × 37-1/2″ ×52″) |
Weight | C8000: 450kg (992lb), EF-101: 91kg (200-1/2lb), RU-508 : 80kg (176-1/4lb) |
Space Requirements [W] x [D] | 5,1966, 8 × 1,5847, 8mm (204-3/4″ × 62-1/2″) (C8000 + EF-101 + PF-704 + RU-508 + LS-505 + PB-503 + IC-306) |
- 1. S : Short edge feed
- 2. Printing speed may vary according to the paper weight.
- 3. Including RU-508 and EF-101.
- 4. Including RU-508 and EF-101.
- 5. Including RU-508 and EF-101.
- 6. Supposing Image Controller IC-306 positioned 5 mm side of Paper Feeder Unit
- 7. With the fixing conveyance unit pulled out
- 8. Keep 500 mm (19-3/4″) or more space free on the back, and 100 mm (4″) or more on both sides of the machine.
Optional Controller function
Model | IC-3062 (EFI) | IC-3073 (Kodak) *Available soon | IC-6014 (Konica Minolta) *Available soon |
---|---|---|---|
Type | Server | Server | Embedded |
CPU | Core 2 Quad Q9400 2.66 GHz | I7-860 Quad Core, 2.80GHz | Core2 Duo 2.8GHz |
Memory | 2GB | 5GB (System Memory: 2GB Image Memory: 3GB) | 4GB |
HDD | 160GB SATA | 500GB × 4 SATA2 | 500GB × 4 SATA2 |
Print Speed1 (A4 /Letter) | 80ppm | 80ppm | 80ppm |
Print Resolution | 1,200 × 1,200dpi, 600 × 600dpi | 1,200 × 1,200dpi, 600 × 600dpi | 1,200 × 1,200dpi, 600 × 600dpi |
PDL | PostScript3 CPSI3017 PDF1.7 TIFF PPML VPS | PostScript3 CPSI3017 PDF1.7 TIFF PPML PPML/VDX VPS | PostScript3 CPSI3019 PDF1.7 TIFF (2nd) PPML PCL5c/6 (2nd) XPS (2nd) |
Protocol | TCP/IP, SNMP, IPP, FTP, SMB, AppleTalk (EtherTalk), Bonjour | TCP/IP, SMB, LPR, Bonjour | TCP/IP, IPX/SPX, AppleTalk (EtherTalk) IPP |
Operating System | Windows 2000 Windows XP Windows Server2003 Windows Vista Windows 7 Windows Server2008 MacOSX 10.3.9 MacOSX 10.4 or later | Windows XP Windows Server2003 Windows Vista Windows 7 Windows Server2008 MacOSX 10.3.9 MacOSX 10.4 or later | Windows 2000 Windows XP Windows Server2003 Windows Vista Windows 7 Windows Server2008 MacOSX 10.4 or later |
Fonts | PS: 136 fonts | PS: 207 fonts | PS: 136 fonts PCL: 81 fonts |
Interface | 10/100/1000Base-T | 10/100/1000Base-T | 10/100/1000Base-T |
Dimensions | 212mm × 488mm ×482mm (8-1/2″ × 19-1/4″ × 19″) | 180mm × 555mm × 445mm (7-1/4″ × 21″ × 17-1/2″) | 412mm × 114mm × 402mm5 (16-1/4″ × 4-1/2″ × 16″) |
- 1. Printing speed may vary according to the paper weight.
- 2. Upgrade kit UK-102 (dongle) is necessary.
- 3. Upgrade kit UK-103 (dongle) is necessary.
- 4. Hard Disk Kit HD-514 and Preview Kit PH-101 are needed together.
- 5. Includes main body support bar and protrusion parts (screws).
System Options
System Configuration with Options
C8000 System Configuration Example
Main body (including EF-101+RU-508) +HM-101+FD-503+SD-506+PB-503+FS-521+PF-704+HT-506+PF-704+HT-506+IC-306+UK-102
* Dimensions and configurations may be subject to change. The actual installation space required may also vary slightly due to the connection parts for each option.
Dimensions (mm) and weight (kg) | Width | Depth | Height | Weight |
---|---|---|---|---|
C8000 main body | 9001 | 9502 | 1,3193 | 450 |
EF-101 | 497 | 774 | 1,020 | 95.5 |
RU-508 | 410 | 735 | 1,020 | 80 |
PF-704 | 996 | 772 | 1,038 | 212 |
PF-705 | 996 | 772 | 1,208 | 242 |
FS-521 | 5444 | 723 | 1,020 | 80 |
FD-503 | 4004 | 723 | 1,231 | 130 |
SD-506 | 1,170 | 775 | 1,020 | 280 |
PB-503 | 1,360 | 775 | 1,223 | 270 |
LS-505 | 785 | 723 | 1,020 | 110 |
FS-612 | 4244 | 656 | 990 | 65 |
GP-501 | 300 | 775 | 1,020 | 80 |
RU-506 | 350 | 775 | 1,020 | 47 |
PI-502 | 511 | 220 | 620 | 10.5 |
IC-306 | 212 | 488 | 482 | 20 |
- 1. Excluding operation panel and working table
- 2. Maximum depth 950mm (including rear side duct)
- 3. Excluding operation panel
- 4. Excluding main tray