Description
Performance
| Rated speed |
|
|---|---|
| Resolution | 2400 x 2400 dpi VCSEL ROS |
| Recommended average monthly volume | 75,000 – 250,000 pages per month (A4 / Letter) |
| Duty cycle | 660,000 pages per month (A4 / Letter) |
| Line Screens |
|
Capabilities
| Standard Capabilities | Color printing |
|---|---|
| Optional Capabilities | High-capacity feeding, stacking, and finishing |
| Printed Sides | Duplex |
| MICR | No |
Technology
| Color Technology | Automated Color Quality Suite via Full Width Array |
|---|
Paper Handling
| Paper sources | 3 standard, 2 high capacity and 1 optional manual sheet inserter |
|---|---|
| Standard paper capacity | 5,650 sheets |
| Maximum paper capacity with options | 5,900 sheets |
| Media Dimensions – Minimum | 5.5″ x 7.2″ (139 x 182 mm) |
| Media Dimensions – Maximum | 13″ x 19.2″ (330 x 488 mm) |
| Media Weight – Minimum | 52 g/m² (15 lb. bond) |
| Media Weight – Maximum | 350 g/m² (130 lb. cover) |
| Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions Mixed-stock jobs supported |
| Auto Duplex | High Capacity trays (52 – 350 g/m²) Standard trays (64 – 256 g/m²) Manual sheet inserter (52 – 300 g/m²) |
Input
| Tray 1 | 550 sheets |
|---|---|
| Tray 2 | 550 sheets |
| Tray 3 | 550 sheets |
| High Capacity Feeder | High Capacity Feeder: Two trays at 2,000 sheets each |
| Inserter | Optional Manual Sheet Inserter: 250 sheets |
Print Controllers
| Digital Front Ends |
|
|---|
Environmental
| Electrical Requirements | Base Configuration: 208-240 VAC, 50/60 Hz, 30A (sole use)/single phase/NEMA 14-30 Additional electrical required for print server, feeding/finishing devices
|
|---|---|
| Dimensions | Height: 44″ (1,110 mm) Width: 105″ (2,670 mm) Depth: 32″ (807 mm) |
Certifications
| Sustainability | EPEAT |
|---|




